SPECIFICATIONS | DN 2-09 | DN 2-12 | DN 2-17 | DN 3-09 | DN 3-12 | DN 3-17 | |
---|---|---|---|---|---|---|---|
Excavator weight (t) | 10-28 | 12-28 | 15-28 | 12-28 | 16-28 | 20-28 | |
Wheel Loader weight (t) | 4-14 | 6-14 | 7-14 | 6-14 | 7-14 | 7-14 | |
Volume (m3) | 0.4-0.5 | 0.5-0.6 | 0.7-0.8 | 0.7-0.8 | 0.9-10 | 1.3-1.5 | |
Oil Flow (Lpm) | 70-120 | 70-120 | 70-120 | 70-120 | 95-160 | 95-160 | |
Weight (kg) | 940 | 1130 | 1400 | 1220 | 1410 | 1760 | |
SPECIFICATIONS | DS 3-12 | DS 3-17 | DS 3-23 | DS 4-12 | DS 4-17 | DS 4-23 | |
Excavator weight (t) | 16-35 | 20-35 | 24-35 | 20-35 | 24-35 | 30-35 | |
Wheel Loader weight (t) | 8-22 | 8-22 | 12-22 | 10-22 | 12-22 | 14-22 | |
Volume (m3) | 1.3-1.5 | 1.3-1.5 | 1.8-2.1 | 1.4-1.6 | 2.1-2.4 | 2.8-3.2 | |
Oil Flow (Lpm) | 95-160 | 95-160 | 120-200 | 95-160 | 120-200 | 120-200 | |
Weight (kg) | 1610 | 2000 | 2520 | 1930 | 2360 | 3020 | |
SPECIFICATIONS | DH 3-12 | DH 3-17 | DH3-23 | DH 4-12 | DH 4-17 | DH 4-23 | DH 4-27 |
Excavator weight (t) | 18-45 | 22-45 | 26-45 | 22-45 | 27-45 | 32-45 | 36-45 |
Wheel Loader weight (t) | 8-30 | 10-30 | 14-30 | 10-30 | 14-30 | 16-30 | 18-30 |
Volume (m3) | 0.9-1 | 1.4-1.6 | 1.9-2.1 | 1.4-1.6 | 2.1-2.4 | 2.8-3.2 | 3.5-4.1 |
Oil Flow (Lpm) | 140-235 | 140-235 | 140-235 | 140-235 | 140-235 | 190-315 | 240-400 |
Weight (kg) | 1950 | 2400 | 2960 | 2280 | 2780 | 3490 | 4080 |
Blades: universal blades, long blades, X blades
Drums:
- 25 XHD.2 (Excluding DN models)
- 40 XHD.2
- 60 XHD.2
- TS16 (Excluding DN 3-09, DH 4-27)
- TS25 (Excluding DN 3-09, DH 4-27)
- TS32 (Excluding DN 3-09, DH 4-27)
- TS35 (Excluding DN 3-09, DH 4-27)
- TS50 (Excluding DN 3-09, DH 4-27)
- X100.2
- X75.2
Accessories: Extra side, Directional valve, Drain oil eliminator, Drain line relief valve, ALLU DARE Data Reporting System