With different cutter drum options and tools with different features Twin Headers are suitable a range of job types and various materials requiring milling, concrete and rock wall profiling, dredging, demolition and quarry work.
SPECIFICATIONS | TF200 | TF400 | TF600 | TF850 | TF1100 | TF2100 | TF2500 | TF3100 |
---|---|---|---|---|---|---|---|---|
Carrier weight (t) | 2.7-7 | 6-12 | 9-16 | 14-22 | 20-34 | 28-45 | 40-55 | 50-70 |
Standard Drum width (HP) (mm) | 565 | 625 | 700 | 800 | 850 | 950 | 1000 | 1250 |
Drum width (GP) - optional (mm) | - | - | - | 900 | 1000 | 1100 | 1150 | 1350 |
Drum width (WP) - optional (mm) | 650 | 750 | 850 | 1000 | 1200 | - | - | - |
Weight without bracket (1) (kg) | 300 | 470 | 640 | 1140 | 1465 | 2410 | 2700 | 3650 |
Hydr motor power kW (hp) | 27 (37) | 37 (50) | 50 (68) | 61 (83) | 87 (118) | 112 (152) | 140 (190) | 175 (238) |
Torque (kNm) | 2.5 | 4.6 | 6.9 | 10.6 | 17.5 | 22.7 | 31.7 | 42.5 |
Cutting force (bar) | 13.5 | 20.3 | 27.6 | 35.2 | 53.4 | 64.3 | 83.7 | 114.5 |
Max pressure (2) (bar) | 350 | 350 | 350 | 350 | 350 | 380 | 380 | 380 |
Required Oil Flow (3) (l/min) | 45-80 | 65-120 | 90-150 | 130-190 | 170-250 | 240-340 | 280-400 | 350-500 |
Drum diameter - HP (mm) | 380 | 450 | 500 | 595 | 660 | 750 | 750 | 750 |
Height without bracket (mm) | 770 | 900 | 960 | 1250 | 1310 | 1575 | 1675 | 1770 |
Drum distance (mm) | 110 | 130 | 130 | 150 | 160 | 175 | 250 | 300 |
Tooth holder diameter (mm) | 20 | 22 | 22 | 38/30 | 38/30 | 38/30 | 38/30 | 38/30 |
Product Disclaimer
1) User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.
2) Torque and cutting force decrease with lowered operating pressure.
3) RPM and cutting speed decrease with lowered oil flow.