SAFETY ASPECT: The mounting bracket for attachment to prime mover is height-adjustable to ensure that when the skid steer loader is in a resting position with arms lowered, the bucket is close to the ground. This is essential for ensuring the opening of the cabin and a safe coupling and decoupling.
SPECIFICATIONS | CB900 | CB1200 | CB1500 | CB2000 | CB2500 |
---|---|---|---|---|---|
Width (mm) | 1400 | 1500 | 1700 | 1900 | 2100 |
Rotor width (mm) | 700 | 840 | 965 | 1100 | 850 |
Bucket capacity (SAE) m3 | 0.30 | 0.45 | 0.55 | 0.75 | 0.80 |
Number of teeth | 5 | 6 | 7 | 8 | 9 |
Operating weight fully loaded (kg)* | 900 | 1200 | 1500 | 2000 | 2500 |
Operating weight empty (kg) | 570 | 760 | 950 | 1150 | 1620 |
Required Oil Flow (l/min) | 40-80 | 70-150 | 70-150 | 70-150 | 120-300 |
Required Oil pressure (bar) | 300-150 | 350-200 | 350-200 | 350-200 | 350-200 |
Product Disclaimer
* Considering crushable material with maximum density of 1.1 ton/m³. The maximum operating load permitted for the excavator, when added to the weight of the standard bucket, must match or exceed the weight of the crusher bucket at full load. User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.