Simex Asphalt Floats have been designed to lay asphalt or waste material to fill fixed-section trenches, create sidewalks or widen existing roadways without having to pass prime mover over laid material due to lateral extension outside the wheel.
Simex PLB Planers have been designed for removing the entire layer of asphalt or cement in preparation for trenching or for milling deteriorated sections for later resurfacing. They perform milling or cutting on any surface, whether horizontal, vertical or sloped.
SPECIFICATIONS | ST160 | ST200 |
---|---|---|
Paving width adjustment | hydraulic | hydraulic |
Asphalt width adjustment (*) | mechanical (screw) or electrical (optional) | mechanical (screw) or electrical (optional) |
Asphalt thickness (mm) | 0-100 | 0-100 |
Transverse tilt | 5 degrees | 5 degrees |
Locking device | yes | yes |
Side shift | hydraulic | hydraulic |
Average working speed (m/min) (trenching) | 50-120 | 50-120 |
Operating weight (kg) (1) | 610 | 675 |
Required Oil Flow (l/min) (bar) | 45-200 | 45-200 |
Product Disclaimer
(*) Independent on RH and LH side.
(1) User is responsible for ensuring that the equipment meets the prime mover’s specifications and weight requirements