The 1,130kg Rammer 2166E rockbreaker with an impact rate of 430 – 790 blows per minute features Rammer’s Fixed Blow Energy operating principle, which ensures optimum impact energy with every blow, regardless of hydraulic flow fluctuations.
The 2166E is suitable for carriers in the 16 to 26 tonne range and it comes with the remote monitoring hardware RD3 installed.
Features
- High pressure membrane accumulator
- Indexable power cell (left or right handed)
- Vibration and sound suppressed
- Heavy Duty housing (round corners)
- Stone claws on housing
- Optimized hydraulic connection points towards carrier
- FBE (Fixed Blow Energy)
- RamValve
- Idle blow protector
- VIDAT tie rods
- Fast-change tool system
- Field replaceable lower tool bushing
- RAMLUBE I (optional)
- RAMLUBE II (optional)
- RD3 incl. as standard
- Air connection
- Ramair (optional)
Applications
- Secondary breaking
- Primary demolition
- Secondary demolition
- Boom mounted applications
- Underwater breaking
- Trenching
Compatible with Standard Chisel Tool, Moil Point Tool, Pyramid Tool, Standard blunt Tool.
| Weight | 1130 kg |
| Minimum working weight, flange mounted *1 | 1360 kg |
| Impact rate (frequency) | 430-790 bpm |
| Operating pressure | 140-160 bar |
| Presure relief setting *2 | 210 bar |
| Pressure relief max | 230 bar |
| Oil flow range | 120-180 l/min |
| Back pressure max | 10 bar |
| Input power | 48 KW |
| Tool diameter | 125 mm |
| Pressure line connection (IN) | SAE 6000 psi 11/4 in |
| Return line connection (OUT) | SAE 6000 psi 11/4 in |
| Pressure line size | 26 mm |
| Return line size | 26 mm |
| Grease connection | BSPP-internal 3/8 in |
| Air connection (A) | BSPP-internal 3/8 in |
| Optimum oil temperature | 40-60°C |
| Allowed oil temperature range | -20-80°C |
| Optimum oil viscosity at operating temperature | 30-60 cSt |
| Allowed viscosity range | 20-1000 cSt |
| Carrier weight, range *3 | 16-26 t |
| Noise level, measured (2000/14/EC) | 121 dB(A) |
| Noise level, guaranteed (2000/14/EC) | 125 dB(A) |
