Reliable and versatile Rammer 999E rockbreaker is suitable for carriers between 3.9 to 13 tonnes and has been designed for optimum carrier compatibility and installation flexibility.
This 415kg rockbreaker is an ideal choice for rental fleet operators featuring a pivoting hose connecting block and a reversible manifold that allows for right or left hand hose connections.
The Rammer 999E comes with the remote monitoring hardware RD3 installed.
Features
- High pressure membrane accumulator
- Twin handed, smart
- Tubular accumulator
- Vibration and sound suppressed
- Flange mounting
- CBE+ (Constant Blow Energy plus)
- No tie rods
- Single part tool bushing retained with shared tool pin
- Fast-change tool system
- RD3 incl. as standard
Applications
- Primary Demolition
- Landscaping
- Secondary Demolition
- Trenching
- Recycling
- Boom mounted applications
- Asphalt Cutting
- Ground Compacting
Compatible with Standard Chisel Tool, Long Chisel Tool, Moil Point Tool, Long Moil Point Tool, Pyramid Tool, Spade Tool (parallel to boom), Spade Tool (Transverse to boom), Compacting Plate Tool and Special Tool Grease.
| Weight | 415 kg |
| Working Length | 1669 mm |
| Minimum working weight, flange mounted *1 | 505 kg |
| Impact rate (frequency) | 500-1700 bpm |
| Operating pressure | 100-140 bar |
| Pressure relief min *2 | 150-190 bar |
| Pressure relief max | 220 bar |
| Pressure in LP-circuit | 36-38 bar |
| Oil flow range | 50-150 l/min |
| Back pressure max | 20 bar |
| Input power | 35 KW |
| Tool diameter | 90 mm |
| Pressure line connection (IN) | BSPP-internal 1 in |
| Pressure line connection (OUT) | BSPP-internal 1 in |
| Pressure line size *3 | 26mm |
| Return line size *3 | 26mm |
| Optimum oil temperature | 40-60°C |
| Allowed oil temperature range | -20-80°C |
| Optimum oil viscosity at operating temperature | 20-60 cSt |
| Allowed viscosity range | 20-1000 cSt |
| Miniexcavator weight optimum | 6.6-10.6 t |
| Miniexcavator weight, range *4 | 5.8-13.0 t |
| Skid steer, robot weight, optimum | 4.4-7.1 t |
| Skid steer, robot weight, range *4 | 3.9-8.7 t |
| Noise level, measured (2000/14/EC) | 123dB(A) |
| Noise level, guaranteed (2000/14/EC) | 127dB(A) |
